CIPTA TECHNICAL TRADING Indonesia |
| Depan |
| Info Perusahaan |
| Katalog Produk (50) |
| |
| - | |
Hand Pallet | | - | |
SEMI AUTOMATIC CUP SEALER | | - | |
Chart Paper | | - | |
Anemometer | | - | |
Fluke 62 | | - | |
SEMI AUTOMATIC DATE CODING | | - | |
Tachometer | | - | |
EXTECH INSTRUMENTS | | - | |
LUTRON | | - | |
Chain Block | | - | |
HOT INK ROLL | | - | |
TEMPERATURE CALBRATOR | | - | |
RIBBON | | - | |
IC Integrated Circuit | | - | |
Foot Sealer | | - | |
ELECTRIC DRUM HANDLER | | - | |
Date Coding Machine | | - | |
Electrically Powered Portable Hydraulic Punch | | - | |
JETBROACH / MAGNETIC BORING MACHINE | | - | |
ELECTRIC TABLE LIFT | | - | |
MANUAL STACKER ( HAND FORKLIFT) | | - | |
KYORITSU | | - | |
MONARCH INSTRUMENTS | | - | |
ELECTRIC STACKER | | - | |
Farnell | | - | |
SEMI AUTOMATIC CARTON SEALER | | - | |
MANUAL CODING MACHINE | | - | |
FLUKE | | - | |
Ti10, Ti25 Thermal Imager FLUKE | | - | |
TRANSCAT | | - | |
PASSENGER LIFT | | - | |
DBF 900 / CONTINOUS BAND SEALERS | | - | |
SHIMPO | | - | |
AIRTEK AIR COOLER | | - | |
Casters / Castor | | - | |
Hibroach High Speed Steel Cutters | | - | |
Multi Line Date Coding Machine | | - | |
SCISSOR LIFT PALET TRUCK | | - | |
Roda Caster | | - | |
AIRTEK ENVIRONMENTAL AIR CONDITIONER | | - | |
TECORP INVERTER | | - | |
BICOTEST | | - | |
Davis Inotek | | - | |
GRAPHICS CONTROLS | | - | |
HYDRAULIC PUNCHING | | - | |
Megger | | - | |
Electrical and Electronic | | - | |
Packaging, Date Coder/ coding machine, ink roller, foil/ ribbon | | - | |
Fluke, Megger, Transcat, Davis Instruments, Tektronix, Extech, Lutron | | - | |
Jensen Master Telecom |
|
| Bagi pengalaman anda |
| |
- Menulis tinjauan
- Kenalkan ke teman Anda
|
| Hubungi Kami |
| Bahasa |
| | - English - Indonesia
|
| | |
|
| Multi Line Date Coding Machine |
 (Gambar) |
| | Print Area : Axial 10mm, Radial 45mm
Max Line : R-Type 1 line max 13 character ( 4 head )
Type : R-Type 3.5mmW x 3.5mm( H)
Cycle Rate : Up to 180 cycle/ minute
Surface speed : Up t 50 mtrs/ minute
Min Print Space : 70mm for 2 set type Type Rotation Direction : Clockwise/ Counter Clockwise
Ink Roll : Dia 35 x 10
Electrical : 220VAC + / -10% / 50Hz/ 1PH/ 300W
Environmental : min 4 Deg C ( 40 Deg F )
Operating Temp : Max 38 Deg C ( 100 Deg F )
Weight : Print Head 16 kg and Control box 4 kg
Sales support :
Purwa Agus Bagiya :
Phone : + 62 31 7144 7352
Fax : + 62 31 871 4959
Messenger : pu12wa@ yahoo.co.id | | |
|
| Negara Asal: | Indonesia |
| Harga: | - |
| Cara Pembayaran: | Transfer Bank (T/T) |
| Jumlah: | 1 unit |
| Kemas & Pengiriman: | 1 box |
Permintaan Anda akan disimpan di "Surat Bisnis". |
Kenalkan ke teman Anda |
|
| Korespondensi Perusahaan |
| Nama: |
Tn. JOHAN SASTRAWIJAYA [Direktur/CEO/Manajer Umum] |
| E-mail: |
ciptatech@indo.net.id |
| Situs Web: |
http://www.ciptatech.com |
| Pesan Instan |
|
| Nomer HP: |
62811338095 |
| Nomer Telpon: |
62.31.8715544, 8791160 |
| Nomer Faks: |
62.31.8714959 |
| Alamat: |
Komp. Rungkut Megah Raya Kav A-15, Jl. Raya Kalirungkut No. 5 Surabaya 60293, Jawa Timur Indonesia |
|