CIPTA TECHNICAL TRADING Indonesia |
| Depan |
| Info Perusahaan |
| Katalog Produk (50) |
| |
| - | |
Hand Pallet | | - | |
SEMI AUTOMATIC CUP SEALER | | - | |
Chart Paper | | - | |
Anemometer | | - | |
Fluke 62 | | - | |
SEMI AUTOMATIC DATE CODING | | - | |
Tachometer | | - | |
EXTECH INSTRUMENTS | | - | |
LUTRON | | - | |
Chain Block | | - | |
HOT INK ROLL | | - | |
TEMPERATURE CALBRATOR | | - | |
RIBBON | | - | |
IC Integrated Circuit | | - | |
Foot Sealer | | - | |
ELECTRIC DRUM HANDLER | | - | |
Date Coding Machine | | - | |
Electrically Powered Portable Hydraulic Punch | | - | |
JETBROACH / MAGNETIC BORING MACHINE | | - | |
ELECTRIC TABLE LIFT | | - | |
MANUAL STACKER ( HAND FORKLIFT) | | - | |
KYORITSU | | - | |
MONARCH INSTRUMENTS | | - | |
ELECTRIC STACKER | | - | |
Farnell | | - | |
SEMI AUTOMATIC CARTON SEALER | | - | |
MANUAL CODING MACHINE | | - | |
FLUKE | | - | |
Ti10, Ti25 Thermal Imager FLUKE | | - | |
TRANSCAT | | - | |
PASSENGER LIFT | | - | |
DBF 900 / CONTINOUS BAND SEALERS | | - | |
SHIMPO | | - | |
AIRTEK AIR COOLER | | - | |
Casters / Castor | | - | |
Hibroach High Speed Steel Cutters | | - | |
Multi Line Date Coding Machine | | - | |
SCISSOR LIFT PALET TRUCK | | - | |
Roda Caster | | - | |
AIRTEK ENVIRONMENTAL AIR CONDITIONER | | - | |
TECORP INVERTER | | - | |
BICOTEST | | - | |
Davis Inotek | | - | |
GRAPHICS CONTROLS | | - | |
HYDRAULIC PUNCHING | | - | |
Megger | | - | |
Electrical and Electronic | | - | |
Packaging, Date Coder/ coding machine, ink roller, foil/ ribbon | | - | |
Fluke, Megger, Transcat, Davis Instruments, Tektronix, Extech, Lutron | | - | |
Jensen Master Telecom |
|
| Bagi pengalaman anda |
| |
- Menulis tinjauan
- Kenalkan ke teman Anda
|
| Hubungi Kami |
| Bahasa |
| | - English - Indonesia
|
| | |
|
| ELECTRIC STACKER |
 (Gambar) |
| | ELECTRIC STACKER
Capacity kg 1500 1500 2000
Load center mm 400 600 400
Lifting height mm 2500 3000 2000
Fork length mm 1000 1150 1000
Fork width mm 310~ 820 560 310~ 820
Lifting Motor V Kw 12/ 1.5~ 1.6 12/ 2.0 12/ 1.5~ 1.6
Battery V/ Ah V/ Ah 12/ 150 12/ 120 12/ 150
Charger V/ Ah 12.0/ 15 220/ 12 12.0/ 15
Overall length mm 1670 1770 1670
Overall width mm 810 800 810
Overall height mm 1830 2020 1580
Net Weight kg 470 490 472
Marketing & Support :
Purwa : + 62 31 7144 7352,
Fax : + 62 31 871 4959
Messenger : pu12wa@ yahoo.co.id | | |
|
Permintaan Anda akan disimpan di "Surat Bisnis". |
Kenalkan ke teman Anda |
|
| Korespondensi Perusahaan |
| Nama: |
Tn. JOHAN SASTRAWIJAYA [Direktur/CEO/Manajer Umum] |
| E-mail: |
ciptatech@indo.net.id |
| Situs Web: |
http://www.ciptatech.com |
| Pesan Instan |
|
| Nomer HP: |
62811338095 |
| Nomer Telpon: |
62.31.8715544, 8791160 |
| Nomer Faks: |
62.31.8714959 |
| Alamat: |
Komp. Rungkut Megah Raya Kav A-15, Jl. Raya Kalirungkut No. 5 Surabaya 60293, Jawa Timur Indonesia |
|